Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HJR1 2026 | Y | Y | Constitutional Amendment to Fix Supreme Court at Nine Justices | 2026 | 119th | |
| HR1501 2026 | Y | Y | Protecting Domestic Mining Act of 2025 | 2026 | 119th | |
| HR6500 2026 | N | Y | AGOA Extension Act | 2026 | 119th | |
| HRES1490 2026 | Y | Y | Resolution to Condemn and Denounce Socialism | 2026 | 119th | |
| S307 2026 | Y | Y | Prison Staff Safety Enhancement Act | 2026 | 119th | |
| HR8884 2026 | Y | Y | Removing Barriers to Work for Disabled Americans Act | 2026 | 119th | |
| HR7008 2026 | Y | Y | Stop Insider Trading Act | 2026 | 119th | |
| HR8800 2026 | N | Y | National Defense Authorization Act for Fiscal Year 2027 | 2026 | 119th | |
| HR1118 2026 | Y | Y | Value Over Cost Act of 2026 | 2026 | 119th | |
| HR6955 2026 | Y | Y | Main Street Capital Access Act | 2026 | 119th | |
| HR9770 2026 | Y | Y | Continuing Appropriations Act for FY 2027 | 2026 | 119th | |
| HR8595 2026 | Y | Y | National Security, Department of State, and Related Programs Appropriations Act, 2027 | 2026 | 119th |

Marlin Stutzman
Indiana | District 3
80.54

Date Assumed Office:
2025-01-03
Next Election:
2026
2026 LIVE Session Score [119th Congress]
77.78
Lifetime Key Issues Score
Learn More About Marlin Stutzman
Committee Assignment:
Member, Committee on Financial Services Member, Committee on the Budget Member, Subcommittee on Investor Protection, Entrepreneurship and Capital Markets Member, Subsommittee on Digital Assets, Financial Technology, and Artificial Intelligence
Place of Birth:
Sturgis, MI
Birthday:
1976-08-31
Profession:
Co-Owner, Stutzman Farms, present
Marital Status:
Married
Spouse(s):
Christy Stutzman
Number of Children:
2
Education:
Attended, Business, Tri-State University
American Culture
80.00%
Big Tech & Free Speech
50.00%
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
100.00%
Taxes and Spending
69.23%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

