Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HJR1 2026 | Y | Y | Constitutional Amendment to Fix Supreme Court at Nine Justices | 2026 | 119th | |
| HR1501 2026 | Y | Y | Protecting Domestic Mining Act of 2025 | 2026 | 119th | |
| HR6500 2026 | N | Y | AGOA Extension Act | 2026 | 119th | |
| HRES1490 2026 | Y | Y | Resolution to Condemn and Denounce Socialism | 2026 | 119th | |
| S307 2026 | Y | Y | Prison Staff Safety Enhancement Act | 2026 | 119th | |
| HR8884 2026 | Y | Y | Removing Barriers to Work for Disabled Americans Act | 2026 | 119th | |
| HR7008 2026 | Y | Y | Stop Insider Trading Act | 2026 | 119th | |
| HR8800 2026 | N | Y | National Defense Authorization Act for Fiscal Year 2027 | 2026 | 119th | |
| HR1118 2026 | Y | Y | Value Over Cost Act of 2026 | 2026 | 119th | |
| HR6955 2026 | Y | Y | Main Street Capital Access Act | 2026 | 119th | |
| HR9770 2026 | Y | Y | Continuing Appropriations Act for FY 2027 | 2026 | 119th | |
| HR8595 2026 | Y | Y | National Security, Department of State, and Related Programs Appropriations Act, 2027 | 2026 | 119th |

Jennifer Kiggans
Virginia | District 2
77.80

Next Election:
2026
2026 LIVE Session Score [119th Congress]
74.07
Lifetime Key Issues Score
Learn More About Jennifer Kiggans
Committee Assignment:
Member, Armed Services Committee Member, Natural Resources Committee Member, Subcommittee on Cyber, Information Technologies, and Innovation Member, Subcommittee on Energy and Mineral Resources Member, Subcommittee on Federal Lands Member, Subcommittee on Health (Veterans' Affairs) Member, Subcommittee on Military Personnel Chair, Subcommittee on Oversight and Investigations (Veterans' Affairs) Member, Subcommittee on Readiness Member, Subcommittee on Seapower and Projection Forces Member, Subcommittee on Water, Wildlife, and Fisheries Member, Veterans' Affairs
American Culture
79.94%
Big Tech & Free Speech
60.00%
Border Security
97.50%
Election Integrity
93.75%
Educational Freedom
85.71%
Second Amendment
100.00%
Health & Medical Freedom
100.00%
Taxes and Spending
59.46%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

